Treat yourself to the smooth, plant-based goodness of
Aymes Actagain 1.5 Salted Caramel. This ready-to-drink carton is specially designed for the dietary management of individuals needing extra
nutrition.
- Suitable for vegans and vegetarians.
- Enriched with vitamins and minerals.
- 200ml carton.
- Soy, dairy and gluten-free.
- Available in Café Latte and Madagascan Vanilla flavours.
- Supports dietary management needs.
- High protein.
- High energy (1.5 kcal/ml)
Directions of use:- Shake well before use,
- Can be served chilled and at room temperature.
- Once opened, consume immediately or refrigerate and use within 24 hours.
Suggested intake:
A clinician or dietitian should determine the dosage, which is dependent on the patient's age, body weight, and medical condition.
Cautions:
Use under medical supervision. Not suitable for children under 3 years of age. Use with caution in children over 3 years of age and monitored by a dietitian or clinician.
Aymes Actagain 1.5 Plant-powered is suitable as the sole source of nutrition.
Ingredients:
Water, Maltodextrin, Faba protein isolate, Vegetable oils (Sunflower oil, Rapeseed oil), Sugar, Caramel sugar syrup, Glucose syrup, Salt, L-methionine, Calcium carbonate, Calcium hydroxide, Potassium chloride, Magnesium hydroxide, Magnesium chloride, Dipotassium phosphate, Tripotassium citrate, Trisodium citrate, Potassium hydroxide, Sodium hydroxide, Ascorbic acid, DL-alpha tocopheryl-acetate, Nicotinamide, Retinyl acetate, Calcium-D-pantothenate, Ergocalciferol, Cyanocobalamin, Folic acid, D-biotin, Thiamine mononitrate, Pyridoxine hydrochloride, Riboflavin, Vitamin K1, Ferric pyrophosphate, Zinc sulphate, Manganese sulphate, Sodium selenite, Chromium chloride, Sodium molybdate, Potassium iodide, Emulsifiers (Sunflower lecithin, Mono- and diglycerides of fatty acids), Thickener (Gellan gum), Acidity regulator (Citric acid), Natural flavours.
Nutritional information:
| Nutritional information | Per 100ml | Per 200ml serving |
|---|
| Energy | kJ | 631 | 1262 |
| | kcal | 150 | 300 |
| Fat | g | 6.0 | 12 |
| of which saturates | g | 0.7 | 1.4 |
| of which polyunsaturates | g | 2.2 | 4.4 |
| Carbohydrate | g | 17 | 34 |
| of which sugars | g | 4.3 | 8.6 |
| Fibre | g | 0.1 | 0.2 |
| Protein | g | 6.7 | 13.4 |
| Salt | g | 0.4 | 0.8 |
| Vitamins | | | |
|---|
| Vitamin A (RE) | µg | 70.0 | 140 |
| Vitamin D | µg | 2.5 | 5.0 |
| Vitamin K | µg | 7.5 | 15 |
| Vitamin C | mg | 10 | 20 |
| Thiamin | mg | 0.11 | 0.22 |
| Riboflavin | mg | 0.14 | 0.28 |
| Vitamin B6 | mg | 0.21 | 0.42 |
| Niacin (NE) | mg | 1.60 | 3.20 |
| Folic acid | µg | 50.0 | 100 |
| Vitamin B12 | µg | 0.38 | 0.76 |
| Pantothenic acid | mg | 0.7 | 1.4 |
| Biotin | µg | 5.0 | 10 |
| Vitamin E (α-TE) | mg | 3.0 | 6.0 |
| Minerals | | | |
|---|
| Sodium | mg | 160 | 320 |
| | mmol | 6.96 | 13.9 |
| Chloride | mg | 200 | 400 |
| | mmol | 5.65 | 11.3 |
| Potassium | mg | 250 | 500 |
| | mmol | 6.41 | 12.8 |
| Calcium | mg | 120 | 240 |
| | mmol | 3.0 | 6.0 |
| Phosphorus | mg | 105 | 210 |
| | mmol | 3.39 | 6.77 |
| Magnesium | mg | 30.0 | 60.0 |
| | mmol | 1.23 | 2.47 |
| Iron | mg | 2.0 | 4.0 |
| Zinc | mg | 1.4 | 2.8 |
| Copper | mg | 150 | 300 |
| Iodine | µg | 35.0 | 70.0 |
| Selenium | µg | 15 | 30 |
| Manganese | mg | 0.2 | 0.4 |
| Chromium | µg | 5.0 | 10 |
| Molybdenum | µg | 9.0 | 18 |
Osmolarity (mOsmol/l) 422