Aymes Actagain 1.5 Plant Powered Café Latte 200ml is a ready-to-drink nutritional food supplement for special medical purposes. Actagain 1.5 plant-powered is 
nutritionally complete and contains 26 vitamins and minerals, 13.4g of protein, and 300 kcal.
- Cafe latte.
- Suitable for vegetarians and vegans.
- Dairy, soy & gluten-free.
- High protein.
- High energy (1.5 kcal/ml).
- Enriched with vitamins and minerals.
Directions of use:- Shake well before use,
- Can be served chilled and at room temperature.
- Once opened, consume immediately or refrigerate and use within 24 hours.
Suggested intake:A clinician or dietitian should determine dosage which is dependent on the age, bodyweight and medical condition of the patient.  
Cautions:
Use under medical supervision. Not suitable for children under 3 years of age. Use with caution in children over 3 years of age and monitored by a dietitian or clinician.
Actagain 1.5 Plant powered is suitable as the sole source of nutrition.
Ingredients:
Water, Maltodextrin, Faba Protein Isolate, Vegetable oils (Sunflower oil, Rapeseed oil), Sugar, Glucose syrup, Decaffeinated coffee extract, Salt, L-Methionine, Calcium Carbonate, Calcium Hydroxide, Magnesium Chloride, Potassium Chloride, Magnesium Hydroxide, Dipotassium Phosphate, Tripotassium Citrate, Trisodium Citrate, Potassium Hydroxide, Sodium Hydroxide, Ascorbic Acid, DL-Alpha Tocopheryl-Acetate, Nicotinamide, Retinyl Acetate, Calcium-D-Pantothenate, Ergocalciferol, Cyanocobalamin, Folic Acid, D-Biotin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Vitamin K1, Ferric Pyrophosphate, Zinc Sulphate, Manganese Sulphate, Sodium Selenate, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Emulsifiers (Sunflower Lecithin, Mono- and Diglycerides of Fatty Acids), Thickener (Gellan Gum), Acidity Regulator (Citric Acid), Natural Flavours.
Nutritional information:
| Nutritional information | Per 100ml | Per 200ml serving | 
|---|
| Energy | kJ | 631 | 1262 | 
|  | kcal | 150 | 300 | 
| Fat | g | 6.0 | 12 | 
| of which saturates | g | 0.7 | 1.4 | 
| of which polyunsaturates | g | 2.2 | 4.4 | 
| Carbohydrate | g | 17 | 34 | 
| of which sugars | g | 4.3 | 8.6 | 
| Fibre | g | 0.1 | 0.2 | 
| Protein | g | 6.7 | 13.4 | 
| Salt | g | 0.4 | 0.8 | 
| Vitamins |  |  |  | 
|---|
| Vitamin A (RE) | µg | 70.0 | 140 | 
| Vitamin D | µg | 2.5 | 5.0 | 
| Vitamin K | µg | 7.5 | 15 | 
| Vitamin C | mg | 10 | 20 | 
| Thiamin | mg | 0.11 | 0.22 | 
| Riboflavin | mg | 0.14 | 0.28 | 
| Vitamin B6 | mg | 0.21 | 0.42 | 
| Niacin (NE) | mg | 1.60 | 3.20 | 
| Folic acid | µg | 50.0 | 100 | 
| Vitamin B12 | µg | 0.38 | 0.76 | 
| Pantothenic acid | mg | 0.7 | 1.4 | 
| Biotin | µg | 5.0 | 10 | 
| Vitamin E (α-TE) | mg | 3.0 | 6.0 | 
| Minerals |  |  |  | 
|---|
| Sodium | mg | 160 | 320 | 
|  | mmol | 6.96 | 13. | 
| Chloride | mg | 200 | 400 | 
|  | mmol | 5.65 | 11.3 | 
| Potassium | mg | 250 | 500 | 
|  | mmol | 6.41 | 12.8 | 
| Calcium | mg | 120 | 240 | 
|  | mmol | 3.0 | 6.0 | 
| Phosphorus | mg | 105 | 210 | 
|  | mmol | 3.39 | 6.77 | 
| Magnesium | mg | 30.0 | 60.0 | 
|  | mmol | 1.23 | 2.47 | 
| Iron | mg | 2.0 | 4.0 | 
| Zinc | mg | 1.4 | 2.8 | 
| Copper | mg | 150 | 300 | 
| Iodine | µg | 35.0 | 70.0 | 
| Selenium | µg | 15 | 30 | 
| Manganese | mg | 0.2 | 0.4 | 
| Chromium | µg | 5.0 | 10 | 
| Molybdenum | µg | 9.0 | 18 | 
Osmolarity (mOsmol/l) 415