Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional Information | Typical values per 100ml prepared feed |
---|---|
Energy | 248kJ/59kcal |
Fat | 2.4g |
of which saturates | 0.8g |
Carbohydrate | 7.9g |
of which sugars | 6.0g |
Fibre | 0.8g |
Protein | 1.2g |
Salt | 0.06g |
Vitamins | |
Vitamin A | 44.5µg (11%*) |
Vitamin D3 | 2.8µg (40%*) |
Vitamin E | 0.85mg TE (17%*) |
Vitamin K1 | 4.4µg (37%*) |
Vitamin C | 14mg (31%*) |
Riboflavin (B2) | 0.21µg (30%*) |
Vitamin B12 | 0.36µg (45%*) |
Pantothenic Acid | 0.59 (20%*) |
Minerals | |
Calcium | 109mg (20%*) |
Phosphorus | 87.6mg (16%*) |
Iron | 1.1mg (14%*) |
Iodine | 18.2µg (23%*) |
Others | |
GOS/FOS** | 1.1g |
3'-GL° | 0.010g |
Omega-3 LCPs† | 0.02mg |